An informal survey of the plant and animal life living in or visiting the grounds of Pointfield, Kelso since 2015
Spiders, isopods and myriapods
Spiders |
|
| Amaurobius ferox | Dark laceweb spider |
| Amaurobius similis/fenestralis | Lace weaver spider |
| Araneus diadematus | Garden spider |
| Araniella cucurbitina | Cucumber-green orb spider |
| Clubiona sp. | Ground spider |
| Enoplognatha ovata | Common candy-stripe spider |
| Eratigena gigantea agg. | Giant house spider |
| Larinioides sp. | Orb weaver spider |
| Linyphia hortensis | Linyphiid spider |
| Microlinyphia sp. | Linyphiid spider |
| Linyphiid indet. 1 | Money spider |
| Linyphiid indet. 2 | Money spider |
| Linyphiid indet. 3 | Money spider |
| Metellina merianae | |
| Metellina ?mengei | |
| Metellina ?segmentata | |
| Neriene montana | Linyphiid spider |
| ?Neriene clathrata | Linyphiid spider |
| Nuctenea umbratica | Walnut orb spider |
| Ostearius melanopygius | Linyphiid spider |
| Pachygnatha ?clercki | |
| Pachygnatha ?degeeri | |
| Pardosa amentata | Wolf spider |
| Pardosa sp. or spp. | Wolf spider |
| Philodromus dispar | Running crab spider |
| Philodromus sp. | Running crab spider |
| Pholcus phalangioides | Daddy long legs spider |
| Salticus scenicus | Zebra jumping spider |
| Scotophaeus blackwalli | Mouse spider |
| Segestria senoculata | Snake-back spider |
| Steatoda bipunctata | Rabbit hutch spider |
| Tetragnatha ?montana | Tetragnathid spider |
| Tetragnatha ?extensa | Tetragnathid spider |
| Textrix denticulata | Funnel web spider |
| Xysticus ?cristatus | Crab spider |
| Xysticus ?ulmi | Crab spider |
| Opilionids | |
| Dicranopalpus ramosus | Phalangiid harvestman |
| Leiobunum rotundum | Sclerosomatid harvestman |
| Nemastoma bimaculatum | Nemastomid harvestman |
| Platybunus triangularis | Spring harvestman |
| ?Paroligolophus agrestis | Phalangiid harvestman |
| Opilio canestrinii | Harvestman |
| Opilio saxatilis | Harvestman |
| Mites | |
| Trombidiidae indet. | Velvet mite |
| Damaeidae indet. | Fungus mite |
| Poecilochirus sp. | Sexton beetle mite |
| Indet. | Damson leaf gall mite |
| Aceria erinea | Walnut leaf gall mite |
| Aceria macrorhynchus | Sycamore red pustule mite |
| Isopods | |
| Asellus aquaticus | Two-spot waterlouse |
| Oniscus assellus | Common shiny woodlouse |
| Philoscia muscorum | Common striped woodlouse |
| Porcellio scaber | Common rough woodlouse |
| Trichoniscus pusillus agg. | Pygmy woodlouse |
| Myriapods | |
| Blaniulus gutulatus | Spotted snake millepede |
| Lithobius forficatus | Brown centipede |
| Lithobius ?microps | Stone centipede |
| Cylindroiulus caeruleocinctus | Banded snake millipede |
| Cylindroiulus punctatus | Blunt-tailed snake millipede |
| Polydesmus angustus | Flat-backed millipede |
| Proteroiulus fuscus | Brown-spot snake millipede |
| Stigmatogaster subterranea | Western yellow centipede |
| Trachypodoiulus niger | White-legged snake millipede |
| Branchiopods | |
| Daphnia sp. | Water flea |